Fees
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
Service | Fees |
---|---|
Debit Card | $15.00 per year |
First State Bank’s ATM | unlimited transactions |
Other ATMs (over six withdrawals) | $ .75 per withdrawal |
Replacement Debit Card | $ 15.00 |
Check Order Fee | fee depends on style of check ordered |
Bank Certified Check | $ 5.00 |
Bank Money Order | $ 2.00 |
Overdraft Item Fee | $20.00 |
Return Item Fee | $20.00 |
A fee applies to overdrafts "created by check, in-person withdrawal, ATM withdrawal, or other electronic means."
Service | Fees |
---|---|
Stop Payment Fee | $10.00 |
Account Research | $25.00 per hour, $25.00 minimum |
Account Reconciliation | $25.00 per hour, $25.00 minimum |
Transaction Research per Item | $10.00 |
Balance Maintenance Fee (Sweep Fee) | $ 1.00 |
Check Cashing Fee (Non-customer) | $ 5.00 |
Coin Handling Fee (Non-customer) | 10% of total coin brought in |
Draft Collection Fee | $ 5.00 |
Dormant Account Fee (Value Checking Accounts Only) | $ 5.00 per statement cycle |
Wire Transfers | Fee |
---|---|
Outgoing Wires | $10.00 |
Foreign Wires | $30.00 |
Safe Deposit Box Rent (Per Year) | Fee |
---|---|
3 x 5 | $10.00 |
4 x 5 | $15.00 |
5 x 5 | $20.00 |
3 x 10 | $30.00 |
5 x 10 | $40.00 |
10 x 10 | $50.00 |
Safe Deposit Box Key Replacement | $ 5.00 |
Safe Deposit Box Vault Drilling (No Keys Found) |
At Cost |
Night Depository Annual Fee | $10.00 |
Night Depository Envelope Slot | No Charge |
We may require not less than seven (7) days' notice in writing before each withdrawal from an interest-bearing account other than a time deposit, or from any other savings account defined by Regulation D. Withdrawals from a time deposit account prior to maturity or prior to any notice period may be restricted and may be subject to penalty.